Turkish Warships |
|
The Turkish fleet was not a "mighty" armada as
it was the case with its Allied counterpart. However it still managed to
play an important role in the war. The stories of the legendary ships such
as Hamidiye, Yavuz, Midilli, Mesudiye, Sultanhisar and Nusrat are never to
be forgotten.Click on the icon next to the name of a
warship to get the
technical specifications and to learn the story of that particular vessel. (Source for technical details: Ottoman Steam Navy 1828-1923 by B.Langensiepen and A.Güleryüz). |
Cruisers |
|||||
|
|
Hamidiye | 3,805 | 1903 | Britain | Scrapped in 1964 |
|
|
Mecidiye | 3,250 | 1903 | U.S.A. | Scrapped in 1952 |
|
|
Peyk-i Şevket | 775 | 1906 | Germany | Scrapped in 1954 |
|
|
Berk-i Satvet | 775 | 1906 | Germany | Scrapped in 1955 |
Gunboats |
|||||
| Aydın Reis | 510 | 1912 | France | Scrapped in 1954 | |
| Burak Reis | 510 | 1912 | France | Scrapped in 1955 | |
| Preveze | 510 | 1912 | France | Scrapped in 1926 | |
| Sakız | 510 | 1912 | France | Scrapped in 1935 | |
| Durak Reis | 420 | 1912 | France | Scrapped in 1973 | |
| İsa Reis | 420 | 1912 | France | Scrapped in 1964 | |
| Hızır Reis | 420 | 1912 | France | Out of service in 1952 | |
| Marmaris | 530 | 1907 | France | Sunk in 1915 | |
| Malatya | 213 | 1907 | France | Scrapped in 1921 | |
| Taşköprü | 213 | 1907 | France | Sunk in 1915 | |
| Nevşehir | 213 | 1907 | France | Sunk in 1915 | |
| Ordu | 200 | 1907 | France | Sunk in 1912 | |
| Gökçedağ | 200 | 1907 | France | Sunk in 1915 | |
| Refahiye | 200 | 1907 | France | Sunk in 1912 | |
| Ayıntap | 200 | 1907 | France | Sunk in 1912 | |
| Bafra | 200 | 1907 | France | Sunk in 1912 | |
| Kastamonu | 200 | 1905 | Germany | Sunk in 1912 | |
| Yozgat | 200 | 1905 | Germany | Sunk in 1912 | |
| Nurulbahir | 200 | 1898 | Italy | Out of service in 1913 | |
River Gunboats |
|||||
| Doğan | 250 | 1911 | Germany | Sunk in 1917 | |
| Selman-ı Pak | 98 | 1915 (seized) | Britain | Out of service in 1917 | |
Submarines |
|||||
| Abdülhamit | 100 / 160 | 1887 | Britain / Turkey | Scrapped in 1921 | |
|
|
Müstecip Onbaşı | 390 / 425 | 1908 / 1915 (capture) | France | Scrapped in 1921 |
|
Transports and Armed Steamers |
|||||
| Babil | 1,730 | 1869 (bought) | Britain | Sunk in 1912 | |
| Trabzon | 70 | 1860's | Turkey | Sunk in 1912 | |
| Haliç | ? | 1911 (bought) | ? | Sunk in 1911 | |
| Gör | 288 | 1875 (bought) | Britain | Sold to Albania in 1913 | |
| Kıyoçya | 100 | 1911 (bought) | ? | Sold to Albania in 1913 | |
| İzmir | 2,500 | 1891 (bought) | Britain | Sunk in 1912 | |
| Hüdeyde | 2,060 | 1891 (bought) | Britain | Out of service in 1912 | |
| Marmara | 2,470 | 1896 (bought) | Britain | Out of service in 1913 | |
| Bezm-i Alem | 4,570 | 1906 (bought) | Britain | Sunk in 1914 | |
| Tir-i Müjgan (depot ship) | 4,050 | 1906 (bought) | Britain | Scrapped in 1920 | |
| Eser-i Cedid | 1,520 | 1909 (bought) | Britain | Sunk in 1937 | |
| Mithat Paşa | 4,450 | 1911 (bought) | Britain | Sunk in 1914 | |
| Reşit Paşa | 4,450 | 1911 (bought) | Britain | Scrapped in 1953 | |
| Plevne | 1,150 | 1912 (bought) | Britain | Sunk in 1915 | |
| Urla | 4,180 | 1914 (seized) | Britain | Scrapped in 1954 | |
| Nara | 300 | 1914 (seized) | ? | Sunk in 1915 | |
| Mahmut Şevket Paşa | 2,690 | 1915 (seized) | Britain | Scrapped in 1935 | |
| Gülcemal | 5,000 | 1874 / 1910 (bought) | Britain | Scrapped in 1950 | |
| Bandırma | 280 | ? | ? | ? | |
| Derne | ? | ? | ? | ? | |
| Halep | ? | ? | ? | ? | |
| Şam | 3,660 | ? | ? | ? | |
| Karadeniz | ? | ? | ? | ? | |
| Akdeniz | ? | ? | ? | ? | |
| Kızılırmak | 1,945 | ? | ? | Sunk in 1915 | |
| Yeşilırmak | 865 | ? | ? | Sunk in 1915 | |
| Gelibolu | 280 | ? | ? | ? | |
| Edremit | 280 | ? | ? | Sunk in 1915 | |
| Mersin | ? | ? | ? | ? | |
| İnebolu | ? | ? | ? | ? | |
| Hüdavendigar | 820 | ? | ? | ? | |
| Bosporus | 2,990 | ? | ? | Sunk in 1915 | |
| Rehber | 280 | ? | ? | Sunk in 1915 | |
| Ceyhun | 3,500 | ? | ? | ? | |
| Zonguldak | 1,550 | ? | ? | ? | |
| Zafer | 330 | ? | ? | ? | |
| Derince | 3,300 | ? | ? | ? | |
| Seyhun | 3,000 | ? | ? | ? | |
| Uğurola | 960 | ? | ? | Sunk in 1915 | |
| Patmos | 1,900 | ? | ? | Sunk in 1916 | |
| Vatan | 520 | ? | ? | Out of service in 1916 | |
|
Yachts and Survey Vessels |
|||||
| Ertuğrul | 900 | 1903 | Britain | Scrapped in 1960 | |
| İstanbul | 910 | 1888 | Britain | ? | |
| İzzettin | 1,075 | 1865 | Britain | Scrapped in 1929 | |
| Fuat | 1,075 | 1865 | Britain | Scrapped in 1921 | |
| Söğütlü | 110 | 1908 | Britain | Scrapped in 1955 | |
| Beyrut | 520 | 1911 (bought) | Britain | Sunk in 1914 | |
| Galata | 140 | 1910 (bought) | Britain | Out of service in 1930 | |
| Seyyar | 240 | 1888 | Britain | ? | |
| Trablusgarp | 630 | 1911 (bought) | Britain | Sunk in 1911 | |
| Şıpka | 420 | 1911 (bought) | Britain | Sunk in 1912 | |
| İhsaniye | 170 | 1869 | Britain | Sunk in 1912 | |
| Sultaniye | 2,900 | 1862 | Britain | Scrapped in 1912 | |
Turkeyswar.com / © Altay Atlı / This page is last updated on: 30.08.2008. |